| Codes | Description |
|---|---|
| F1 | Ignition fault |
| F3 | Fan unable to reach ignition speed |
| F4 | Ignition fault |
| F5 | Overheat Fault |
| F6 | Central heating flow thermistor |
| F9 | Water pressure sensor fault, blocked flow filter or pump fault |
| F10 | Central return flow thermistor |
| F11 | Main board connection fault |
| F13 | PCB memory or sensing fault |
| F14 | Gas valve control defective |
| F15 | E-bus voltage failure |
| F22 | Low water pressure or ignition temperature rise too slow |
| F25 | Circulation fault |
| F43 | Generic error |
| F70 | Software incompatible |
| F73 | Unable to see pump activate |
| F77 | Condensate pump error (optional) |
| No display or Er | loose connection X51 |
Glow-Worm Ultracom CX Boiler Range Error Codes
Glow-Worm Ultracom CX Boiler Range Error Codes