Codes | Description |
---|---|
F00 | Flow heating temperature sensor fault |
F01 | Return heating temperature sensor fault |
F10 | Flow heating temperature sensor fault |
F11 | Return heating temperature sensor fault |
F20 | Overheating fault |
F22 | Low water pressure |
F23 | Water circulation fault |
F24 | Water circulation fault |
F26 | Fault in gas valve |
F27 | Flame detection fault |
F28 | Ignition fault |
F29 | Loss of flame during operation |
F32 | Incorrect air pressure |
F49 | EBUS voltage fault |
F61 | Fault in the main board |
F62 | Fault in the main board |
F63 | Fault in the main board |
F64 | Fault in the main board |
F65 | Fault in the main board |
F67 | Fault in the main board |
F68 | Fluctuation of flame signal |
F70 | User interface incompatible with the main board |
F71 | Flow heating temperature sensor fault |
F72 | Permanent temperature difference between flow and return heating sensors |
F73 | Heating circuit pressure sensor fault |
F74 | Heating circuit pressure sensor fault |
F76 | Thermal fuse fault |
F77 | Fault in gas valve motor |
F83 | No water in the installation |
F84 | Permanent temperature difference between flow and return heating sensors |
F85 | Flow and Return heating sensor fault |
F86 | Underfloor heating contact fault |
Err | User interface fault |
Glow-Worm Ultracom2 CXI Boiler Range Error Codes
Glow-Worm Ultracom2 CXI Boiler Range Error Codes