Fault Description | System Behaviour |
---|---|
Locking error | The boiler display will flash a warning triangle and fault code. At the same time a (static) cause code will also be displayed. Manual intervention (Pressing the reset button on the boiler fascia) is required following clearance of the fault. |
Blocking error | The boiler will stop operating with no fault data displayed. The cause code, in the info menu, is accessed by pressing the spanner/return button. The condition will clear automatically when the associated fault clears e.g. waiting for an area to cool. In some cases a blocking error has a defined time duration prior to changing to a locking condition. |
Fault error | Alpha numeric code indicating the fault group |
Cause error | Three digit number. During a blocking error (or normal operating status) it is not displayed, but accessed in the info menu via the spanner/return button. During a locking error the cause code flashes on the display. |
Maintenance codes | These are displayed with the letter H followed by a number. The code advises of a situation that will need some attention but is not a fault that will stop the boiler from functioning. Some of the common ones are listed: H11, Hot water outlet sensor defect, hot water can still be delivered but with less control. H13, A time has been set in the Service interval function i.e. 1 to 72 months and that time has expired. Menu 2.5F allows this feature to be set (1 to 72), a 0 will disable this function. |
Worcester Bosch Boiler Error Codes
Worcester Bosch Boiler Error Codes